Company Financial Reports 101

Company ▼ Source Period Start Period End Oreder Intake Revenue Operating Income Operating Margin (%)
9997 3714 -119 -3.2
9982 12490 1576 12.6
9848 3716 485 13.1
9664 2696 484 18
9635 8899 638 7.2
9635 5019 512 10.2
9547 3303 309 9.4
9466 4177 -76 -1.8
9288 3008 256 8.5
9278 36172 2578 7.1
9192 4137 196 4.8
9190 3087
9149 6100
9127 1157 3 0.2
9103 27882 1438 5.2
9035 6427 514 8
8907 41244 6114 15
8785 2528 440 17.4
8761 1740 15 0.9
8638 18987 1360 7.2
8629 16335 1401 8.6
8629 1328
8629 1227
8627 4615 243 5.3
8532 12480 -292 -2.4