Compare reaction turbines

All reaction turbines

CFM56-5B8/P ✕ CFM56-5B8/3 ✕ CFM56-5B5/P ✕ CFM56-5B5/3 ✕ CFM56-5B9/2P ✕ CFM56-5B9/P ✕
Family CFM56-5B CFM56-5B CFM56-5B CFM56-5B CFM56-5B CFM56-5B
EASA ID 7CM048 01P08CM109 3CM027 01P08CM106 7CM050 7CM049
Aircraft Engine Manufacturer CFM International CFM International CFM International CFM International CFM International CFM International
Aircraft Engine Type Turbofan Turbofan Turbofan Turbofan Turbofan Turbofan
Comment Airbus A318, A319, A320, A321 Airbus A318, A319, A320, A321 Airbus A318, A319, A320, A321 Airbus A318, A319, A320, A321 Airbus A318, A319, A320, A321 Airbus A318, A319, A320, A321
Dry Weight (kg) 2381 2381 2381 2381 2381 2381
Diameter (mm) 1735 1735 1735 1735 1735 1735
Max Rotating Diameter (mm) 1735 1735 1735 1735 1735 1735
Length (mm) 2601 2601 2601 2601 2601 2601
Wikipedia Article (URL) en.wikipedia.org/wiki/CFM_International_CFM56 en.wikipedia.org/wiki/CFM_International_CFM56 en.wikipedia.org/wiki/CFM_International_CFM56 en.wikipedia.org/wiki/CFM_International_CFM56 en.wikipedia.org/wiki/CFM_International_CFM56 en.wikipedia.org/wiki/CFM_International_CFM56
Fuel Jet A Jet A Jet A Jet A Jet A Jet A
Fan Blades 36 36 36 36 36 36
Geared Fan No No No No No No
Low-Pressure Compressor Stages 4 4 4 4 4 4
High-Pressure Compressor Stages 9 9 9 9 9 9
Combustion Chamber SAC Tech Insertion Tech Insertion DAC SAC
High Pressure Compressor Stages 1 1 1 1 1 1
Low-Pressure Turbine Stages 4 4 4 4 4 4
Afterburner No No No No No No
Streams 2 2 2 2 2 2
Bypass Ratio 5.9 6 5.9 6 5.9 5.9
Overall Pressure Ratio 22.6 22.7 23.33 23.1 24.4 24
Maximum Takeoff Thrust (kN) 94.7 96.1 97.89 97.9 102.2 102.2
Hydrocarbon Take Off (g/kg fuel) 0.1 0.03 0.2 0.03 0.2 0.1
Hydrocarbon Climb Out (g/kg fuel) 0.1 0.03 0.2 0.03 0.3 0.1
Hydrocarbon Approach (g/kg fuel) 0.9 0.08 0.7 0.08 0.4 0.8
Hydrocarbon Idle (g/kg fuel) 6.5 3.76 6.2 3.55 4.4 5.9
Hydrocarbon Unitary Average (g/kN) 10.8 5.66 9.96 5.31 7.6 9.4
Hydrocarbon Unitary Sigma (g/kN) 0.57 0.55
Hydrocarbon Unitary Range (g/kN) 5.01-6.06 4.68-5.7 7.4-7.8
Hydrocarbon Unitary Characteristic (g/kN) 16.6 6.61 15.3 6.2 9.9 14.4
Hydrocarbon Unitary Characteristicto Regulatory (% of limit) 84.7 33.7 78.1 31.6 50.5 73.5
Hydrocarbon LTO (g) 1023 544 980 520 789 970
Carbon Monoxide Take Off (g/kg fuel) 0.8 0.15 0.9 0.15 2.9 0.8
Carbon Monoxide Climb Out (g/kg fuel) 0.8 0.21 1 0.2 8.1 0.8
Carbon Monoxide Approach (g/kg fuel) 3.9 5.12 3.4 4.94 21 3.7
Carbon Monoxide Idle (g/kg fuel) 32.9 42.82 30 41.77 44.1 30.4
Carbon Monoxide Unitary Average (g/kN) 54.4 67.11 48.31 64.82 94.3 48.7
Carbon Monoxide Unitary SD (g/kN) 2.9 2.9
Carbon Monoxide Unitary Range (g/kN) 63.7-68.8 61.5-66.5 92.9-95.8
Carbon Monoxide Unitary Characteristic (g/kN) 66.8 72.6 59.3 70.1 107.5 59.7
Carbon Monoxide Unitary Characteristicto Regulatory (% of limit) 56.6 61.5 50.3 59.4 91.1 50.6
NOx Take Off (g/kg fuel) 19.7 16.1 21.9 16.42 13.9 21.4
NOx Climb Out (g/kg fuel) 16.7 13.79 18.5 14.01 10.7 17.9
NOx Approach (g/kg fuel) 8.4 7.96 8.7 8.03 7.6 8.8
NOx Idle (g/kg fuel) 3.4 3.77 3.8 3.81 3.2 3.6
NOx Unitary Average (g/kN) 35.4 30.71 38.23 31.13 26.9 37.9
NOx Unitary SD (g/kN) 1 1.1
NOx Unitary Range (g/kN) 29.7-31.8 30.1-32.2 26.5-27.2
NOx Unitary Characteristic (g/kN) 41 32.5 44.3 33 29.5 43.9
NOx Unitaryto Standard (% of limit) 48.1 38.1 51.1 38.3 33.2 49.9
NOx Unitaryto CAEP2 (% of limit) 60.2 47.6 63.9 47.9 41.5 62.4
NOx Unitaryto CAEP4 (% of limit) 74.4 58.7 78.6 59 51 76.5
NOx Unitaryto CAEP6 (% of limit) 84.5 66.8 89.4 67 57.8 86.9
NOx Unitaryto CAEP8 (% of limit) 103.3 81.6 108.8 81.7 69.9 105.4
NOx LTO (g) 3358 2950 3732 3047 2754 3875
Smoke Take Off (SN) 5.4 9.7 5.4 9.7 0.3 5.4
Smoke Climb Out (SN) 1.5 7 1.6 8 0.3 2.1
Smoke Approach (SN) 0.3 2.1 0.3 2.1 6.6 0.3
Smoke Idle (SN) 0.6 2.1 0.6 2.1 1.7 0.6
Smoke Max (SN) 5.4 9.7 5.4 9.7 6.6 5.4
Smoke Sigma (SN) 2.1 2.1
Smoke Range (SN) 8-12.1 8-12.1
Smoke Characteristic (SN) 6.9 10.7 7 10.7 7.8 6.9
Smoke Characteristicto Regulatory (% of limit) 28.7 44.7 29.4 44.9 33.1 29.3
Fuel Flow Take Off (kg/s) 0.875 0.875 0.891 0.894 0.961 0.954
Fuel Flow Climbout (kg/s) 0.729 0.727 0.742 0.743 0.799 0.794
Fuel Flow Approach (kg/s) 0.262 0.26 0.26 0.264 0.296 0.28
Fuel Flow Idle (kg/s) 0.094 0.091 0.094 0.092 0.105 0.098
Fuel LTO (kg) 342 338 344 343 381 365
Fuel Venting Compliant No Yes No Yes No No
Carbon Monoxide LTO (g) 5176 6448 4743 6343 9687 5012
Compressor Description 1 fan, 4-stage LP, 9-stage HP 1 fan, 4-stage LP, 9-stage HP 1 fan, 4-stage LP, 9-stage HP 1 fan, 4-stage LP, 9-stage HP 1 fan, 4-stage LP, 9-stage HP 1 fan, 4-stage LP, 9-stage HP
Emissions Data Status C C C C C C
Engine Status Out of production Out of production Out of production Out of production Out of production Out of production
NOx Compliance Demonstration 2.3.2 e) 2.3.2 e)
nvPME Imass Approach (mg/kg) 0.93 0.96
nvPME Imass Climb Out (mg/kg) 25 26.3
nvPME Imass Idle (mg/kg) 0.9 0.89
nvPME Imass Max (mg/kg) 36.2 37.6
nvPME Imass Take Off (mg/kg) 36.2 37.6
nvPME Inum Approach (#/kg) 38300000000000 39800000000000
nvPME Inum Climb Out (#/kg) 378000000000000 388000000000000
nvPME Inum Idle (#/kg) 55500000000000 53000000000000
nvPME Inum Max (#/kg) 427000000000000 429000000000000
nvPME Inum Take Off (#/kg) 427000000000000 429000000000000
nvPMLTO Mass (mg) 3917 4178
nvPMLTO Mass Per Thrust (mg/kN) 56.7 59.4
nvPMLTO Mass To CAEP11 (% of limit) 9.7 10.3
nvPMLTO Number (#) 62300000000000000 64300000000000000
nvPMLTO Number Per Thrust (#/kN) 901000000000000 913000000000000
nvPMLTO Number To CAEP11 (% of limit) 12.7 13
nvPM Mass Concentration Characteristic (mg/m³) 994 1040
nvPM Mass Concentration Max (mg/m³) 772 808
nvPM Mass Concentration To CAEP10 (% of limit) 14.7 15.5
Turbine Description 1-stage HP, 4-stage LP 1-stage HP, 4-stage LP 1-stage HP, 4-stage LP 1-stage HP, 4-stage LP 1-stage HP, 4-stage LP 1-stage HP, 4-stage LP