Compare reaction turbines

All reaction turbines

CFM56-5C2/P ✕ CFM56-5C2 ✕ CFM56-5C3/P ✕ CFM56-5C4/P ✕
Family CFM56-5C CFM56-5C CFM56-5C CFM56-5C
EASA ID 7CM045 1CM010 7CM046 7CM047
Aircraft Engine Manufacturer CFM International CFM International CFM International CFM International
Aircraft Engine Type Turbofan Turbofan Turbofan Turbofan
Comment Airbus A340-200/-300 Airbus A340-200/-300 Airbus A340-200/-300 Airbus A340-200/-300
Dry Weight (kg) 3990 3990 3990 3990
Diameter (mm) 1836 1836 1836 1836
Max Rotating Diameter (mm) 1836 1836 1836 1836
Wikipedia Article (URL) en.wikipedia.org/wiki/CFM_International_CFM56 en.wikipedia.org/wiki/CFM_International_CFM56 en.wikipedia.org/wiki/CFM_International_CFM56 en.wikipedia.org/wiki/CFM_International_CFM56
Fuel Jet A Jet A Jet A Jet A
Geared Fan No No No No
Combustion Chamber SAC SAC SAC
Afterburner No No No No
Streams 2 2 2 2
Bypass Ratio 6.8 6.8 6.7 6.6
Overall Pressure Ratio 28.2 28.8 29.2 30.5
Maximum Takeoff Thrust (kN) 137.61 138.78 143.33 149.9
Hydrocarbon Take Off (g/kg fuel) 0 0.008 0 0
Hydrocarbon Climb Out (g/kg fuel) 0 0.008 0 0
Hydrocarbon Approach (g/kg fuel) 0 0.082 0 0
Hydrocarbon Idle (g/kg fuel) 5.8 5.68 5.4 5
Hydrocarbon Unitary Average (g/kN) 7.2 7.56 6.6 6
Hydrocarbon Unitary Sigma (g/kN) 0.59
Hydrocarbon Unitary Range (g/kN) 6.9-8.01
Hydrocarbon Unitary Characteristic (g/kN) 11.1 11.6 10.2 9.3
Hydrocarbon Unitary Characteristicto Regulatory (% of limit) 56.6 59.4 52 47.4
Hydrocarbon LTO (g) 986 1050 943 897
Carbon Monoxide Take Off (g/kg fuel) 0.8 0.93 0.8 0.8
Carbon Monoxide Climb Out (g/kg fuel) 0.7 0.8 0.7 0.7
Carbon Monoxide Approach (g/kg fuel) 2.1 1.75 1.9 1.6
Carbon Monoxide Idle (g/kg fuel) 35.1 34 33.4 31.6
Carbon Monoxide Unitary Average (g/kN) 45.7 47.2 42.8 39.9
Carbon Monoxide Unitary SD (g/kN) 1.71
Carbon Monoxide Unitary Range (g/kN) 45.4-48.8
Carbon Monoxide Unitary Characteristic (g/kN) 56.2 57.9 52.6 48.9
Carbon Monoxide Unitary Characteristicto Regulatory (% of limit) 47.6 49.1 44.6 41.4
NOx Take Off (g/kg fuel) 29.7 32.6 31.6 34.1
NOx Climb Out (g/kg fuel) 23.8 25.8 25.1 26.7
NOx Approach (g/kg fuel) 9.3 10 9.6 9.9
NOx Idle (g/kg fuel) 3.9 4.19 4 4.1
NOx Unitary Average (g/kN) 45.4 50.9 47.8 50.9
NOx Unitary SD (g/kN) 0.04
NOx Unitary Range (g/kN) 50.89-50.96
NOx Unitary Characteristic (g/kN) 52.6 59 55.4 59
NOx Unitaryto Standard (% of limit) 54.6 60.5 56.3 58.4
NOx Unitaryto CAEP2 (% of limit) 68.2 75.6 70.4 73
NOx Unitaryto CAEP4 (% of limit) 82.1 90.7 84.3 86.8
NOx Unitaryto CAEP6 (% of limit) 93.2 103 95.8 98.4
NOx Unitaryto CAEP8 (% of limit) 110.5 121.8 113.1 115.4
NOx LTO (g) 6240 7077 6858 7641
Smoke Take Off (SN) 10.7 11.1 11.6 12
Smoke Climb Out (SN) 8.4 8.5 9 9.6
Smoke Approach (SN) 1 1 1 1
Smoke Idle (SN) 1.1 1.1 1.1 1.1
Smoke Max (SN) 10.7 11.1 11.6 12
Smoke Sigma (SN) 1.6
Smoke Range (SN) 9.3-12.1
Smoke Characteristic (SN) 13.8 14.3 14.9 15.4
Smoke Characteristicto Regulatory (% of limit) 63.6 66 69.5 72.7
Fuel Flow Take Off (kg/s) 1.252 1.308 1.316 1.395
Fuel Flow Climbout (kg/s) 1.035 1.076 1.085 1.143
Fuel Flow Approach (kg/s) 0.342 0.3558 0.355 0.37
Fuel Flow Idle (kg/s) 0.109 0.1175 0.112 0.115
Fuel LTO (kg) 441 466 458 478
Fuel Venting Compliant No No No No
Carbon Monoxide LTO (g) 6278 6546 6142 5964
Emissions Data Status C C C C
Engine Status Out of production Out of production Out of production Out of production