Compare reaction turbines

All reaction turbines

CFM56-7B18/3 ✕ CFM56-7B18 ✕ CFM56-7B20/3 ✕ CFM56-7B20 ✕ CFM56-7B20/2 ✕ CFM56-7B22 ✕
Family CFM56-7B CFM56-7B CFM56-7B CFM56-7B CFM56-7B CFM56-7B
EASA ID 8CM061 3CM029 8CM062 3CM030 4CM039 3CM031
Aircraft Engine Manufacturer CFM International CFM International CFM International CFM International CFM International CFM International
Aircraft Engine Type Turbofan Turbofan Turbofan Turbofan Turbofan Turbofan
Comment Boeing 737 Next Generation Boeing 737 Next Generation Boeing 737 Next Generation Boeing 737 Next Generation Boeing 737 Next Generation Boeing 737 Next Generation
Dry Weight (kg) 2366 2366 2366 2366 2366 2366
Diameter (mm) 1549 1549 1549 1549 1549 1549
Max Rotating Diameter (mm) 1549 1549 1549 1549 1549 1549
Length (mm) 2507 2507 2507 2507 2507 2507
Wikipedia Article (URL) en.wikipedia.org/wiki/CFM_International_CFM56 en.wikipedia.org/wiki/CFM_International_CFM56 en.wikipedia.org/wiki/CFM_International_CFM56 en.wikipedia.org/wiki/CFM_International_CFM56 en.wikipedia.org/wiki/CFM_International_CFM56 en.wikipedia.org/wiki/CFM_International_CFM56
Fuel Jet A Jet A Jet A Jet A Jet A Jet A
Fan Blades 24 24 24 24 24 24
Geared Fan No No No No No No
Low-Pressure Compressor Stages 3 3 3 3 3 3
High-Pressure Compressor Stages 9 9 9 9 9 9
Combustion Chamber Tech Insertion Tech Insertion
High Pressure Compressor Stages 1 1 1 1 1 1
Low-Pressure Turbine Stages 4 4 4 4 4 4
Afterburner No No No No No No
Streams 2 2 2 2 2 2
Bypass Ratio 5.5 5.5 5.5 5.4 5.4 5.3
Overall Pressure Ratio 21.4 21.59 22.4 22.61 22.77 24.41
Maximum Takeoff Thrust (kN) 86.7 86.74 91.6 91.63 91.63 100.97
Hydrocarbon Take Off (g/kg fuel) 0.03 0.1 0.03 0.1 0.07 0.1
Hydrocarbon Climb Out (g/kg fuel) 0.03 0.1 0.03 0.1 0.23 0.1
Hydrocarbon Approach (g/kg fuel) 0.08 0.1 0.08 0.1 0.36 0.1
Hydrocarbon Idle (g/kg fuel) 4.51 3.5 3.84 3.1 8.11 2.5
Hydrocarbon Unitary Average (g/kN) 7.56 6.32 6.26 5.44 14.61 4.22
Hydrocarbon Unitary Sigma (g/kN) 0.72 0.63
Hydrocarbon Unitary Range (g/kN) 6.74-7.99 5.55-6.69 13.8-15.9
Hydrocarbon Unitary Characteristic (g/kN) 8.82 9.7 7.31 8.4 17 6.4
Hydrocarbon Unitary Characteristicto Regulatory (% of limit) 45 49.5 37.3 42.9 86.9 32.7
Hydrocarbon LTO (g) 656 549 574 504 1340 432
Carbon Monoxide Take Off (g/kg fuel) 0.17 0.6 0.15 0.6 4.26 0.5
Carbon Monoxide Climb Out (g/kg fuel) 0.28 0.4 0.23 0.5 11.38 0.6
Carbon Monoxide Approach (g/kg fuel) 5.54 3.6 5.03 3.2 11.37 2.5
Carbon Monoxide Idle (g/kg fuel) 46.64 28.3 43.31 25.9 49.71 22.8
Carbon Monoxide Unitary Average (g/kN) 81.34 52.45 73.44 47.21 108.63 39.58
Carbon Monoxide Unitary SD (g/kN) 3.3 3.2
Carbon Monoxide Unitary Range (g/kN) 77.6-83.5 69.8-75.3 102.1-114.9
Carbon Monoxide Unitary Characteristic (g/kN) 88 64.4 79.4 58 117.5 48.6
Carbon Monoxide Unitary Characteristicto Regulatory (% of limit) 74.6 54.6 67.3 49.2 99.6 41.2
NOx Take Off (g/kg fuel) 14.81 19.2 15.61 20.5 13.25 23.1
NOx Climb Out (g/kg fuel) 13 16.6 13.53 17.4 10.81 19
NOx Approach (g/kg fuel) 7.78 9.1 7.98 9.5 9.39 10
NOx Idle (g/kg fuel) 3.65 4.3 3.77 4.3 3.75 4.5
NOx Unitary Average (g/kN) 31.46 39.99 32.59 41.83 30.58 45.16
NOx Unitary SD (g/kN) 1.1 1.1
NOx Unitary Range (g/kN) 30.4-32.5 31.5-33.7 30.4-30.8
NOx Unitary Characteristic (g/kN) 33.3 46.4 34.5 48.5 32.4 52.4
NOx Unitaryto Standard (% of limit) 40.2 55.8 40.7 56.9 37.9 59
NOx Unitaryto CAEP2 (% of limit) 50.3 69.7 50.9 71.1 47.3 73.7
NOx Unitaryto CAEP4 (% of limit) 62 85.8 62.9 87.9 58.4 90.3
NOx Unitaryto CAEP6 (% of limit) 70 97 71.5 99.9 66.4 102.6
NOx Unitaryto CAEP8 (% of limit) 85.5 118.4 87.5 122.1 81.1 124
NOx LTO (g) 2729 3472 2987 3829 2802 4560
Smoke Take Off (SN) 8 10.7 8.7 11.4 0.7 12
Smoke Climb Out (SN) 6.6 6.4 6.8 8 0.7 10.5
Smoke Approach (SN) 2.1 0 2.1 0 1.5 0
Smoke Idle (SN) 2.1 0 2.1 0 0.7 0
Smoke Max (SN) 8.04 10.7 8.66 11.4 1.52 12
Smoke Sigma (SN) 1.4 2.2
Smoke Range (SN) 6.8-9.6 7.1-11.1 0-3.4
Smoke Characteristic (SN) 8.84 13.8 9.52 14.7 1.7 15.4
Smoke Characteristicto Regulatory (% of limit) 35.9 56.1 39.3 60.6 6.9 65.2
Fuel Flow Take Off (kg/s) 0.842 0.854 0.896 0.913 0.903 1.021
Fuel Flow Climbout (kg/s) 0.702 0.714 0.746 0.761 0.754 0.844
Fuel Flow Approach (kg/s) 0.256 0.26 0.268 0.274 0.278 0.298
Fuel Flow Idle (kg/s) 0.092 0.097 0.094 0.1 0.102 0.105
Fuel LTO (kg) 333 344 348 361 363 390
Fuel Venting Compliant Yes No Yes No No No
Carbon Monoxide LTO (g) 7055 4566 6729 4324 9963 4002
Compressor Description 1 fan, 3-stage LP, 9-stage HP 1 fan, 3-stage LP, 9-stage HP 1 fan, 3-stage LP, 9-stage HP 1 fan, 3-stage LP, 9-stage HP 1 fan, 3-stage LP, 9-stage HP 1 fan, 3-stage LP, 9-stage HP
Emissions Data Status C C C C C C
Engine Status Out of production Out of production Out of production Out of production Out of production Out of production
NOx Compliance Demonstration 2.3.2 e) 2.3.2 e)
Turbine Description 1-stage HP, 4-stage LP 1-stage HP, 4-stage LP 1-stage HP, 4-stage LP 1-stage HP, 4-stage LP 1-stage HP, 4-stage LP 1-stage HP, 4-stage LP