Compare reaction turbines

All reaction turbines

CFM56-7B18/3 ✕ CFM56-7B18 ✕ CFM56-7B20/3 ✕ CFM56-7B20E ✕ CFM56-7B20 ✕ CFM56-7B22 ✕ CFM56-7B22/2 ✕
Family CFM56-7B CFM56-7B CFM56-7B CFM56-7B CFM56-7B CFM56-7B CFM56-7B
EASA ID 8CM061 3CM029 8CM062 01P11CM111 3CM030 3CM031 4CM040
Aircraft Engine Manufacturer CFM International CFM International CFM International CFM International CFM International CFM International CFM International
Aircraft Engine Type Turbofan Turbofan Turbofan Turbofan Turbofan Turbofan Turbofan
Comment Boeing 737 Next Generation Boeing 737 Next Generation Boeing 737 Next Generation Boeing 737 Next Generation Boeing 737 Next Generation Boeing 737 Next Generation Boeing 737 Next Generation
Dry Weight (kg) 2366 2366 2366 2366 2366 2366 2366
Diameter (mm) 1549 1549 1549 1549 1549 1549 1549
Max Rotating Diameter (mm) 1549 1549 1549 1549 1549 1549 1549
Length (mm) 2507 2507 2507 2507 2507 2507 2507
Wikipedia Article (URL) en.wikipedia.org/wiki/CFM_International_CFM56 en.wikipedia.org/wiki/CFM_International_CFM56 en.wikipedia.org/wiki/CFM_International_CFM56 en.wikipedia.org/wiki/CFM_International_CFM56 en.wikipedia.org/wiki/CFM_International_CFM56 en.wikipedia.org/wiki/CFM_International_CFM56 en.wikipedia.org/wiki/CFM_International_CFM56
Fuel Jet A Jet A Jet A Jet A Jet A Jet A Jet A
Fan Blades 24 24 24 24 24 24 24
Geared Fan No No No No No No No
Low-Pressure Compressor Stages 3 3 3 3 3 3 3
High-Pressure Compressor Stages 9 9 9 9 9 9 9
Combustion Chamber Tech Insertion Tech Insertion Tech Insertion
High Pressure Compressor Stages 1 1 1 1 1 1 1
Low-Pressure Turbine Stages 4 4 4 4 4 4 4
Afterburner No No No No No No No
Streams 2 2 2 2 2 2 2
Bypass Ratio 5.5 5.5 5.5 5.5 5.4 5.3 5.3
Overall Pressure Ratio 21.4 21.59 22.4 22.4 22.61 24.41 24.61
Maximum Takeoff Thrust (kN) 86.7 86.74 91.6 91.6 91.63 100.97 100.97
Hydrocarbon Take Off (g/kg fuel) 0.03 0.1 0.03 0.03 0.1 0.1 0.06
Hydrocarbon Climb Out (g/kg fuel) 0.03 0.1 0.03 0.03 0.1 0.1 0.1
Hydrocarbon Approach (g/kg fuel) 0.08 0.1 0.08 0.08 0.1 0.1 6.06
Hydrocarbon Idle (g/kg fuel) 4.51 3.5 3.84 3.84 3.1 2.5 7.26
Hydrocarbon Unitary Average (g/kN) 7.56 6.32 6.26 6.26 5.44 4.22 16.31
Hydrocarbon Unitary Sigma (g/kN) 0.72 0.63 0.63
Hydrocarbon Unitary Range (g/kN) 6.74-7.99 5.55-6.69 5.55-6.69 14.6-18.2
Hydrocarbon Unitary Characteristic (g/kN) 8.82 9.7 7.31 7.31 8.4 6.4 19
Hydrocarbon Unitary Characteristicto Regulatory (% of limit) 45 49.5 37.3 37.3 42.9 32.7 97.1
Hydrocarbon LTO (g) 656 549 574 572 504 432 1643
Carbon Monoxide Take Off (g/kg fuel) 0.17 0.6 0.15 0.15 0.6 0.5 2.18
Carbon Monoxide Climb Out (g/kg fuel) 0.28 0.4 0.23 0.23 0.5 0.6 6.58
Carbon Monoxide Approach (g/kg fuel) 5.54 3.6 5.03 5.03 3.2 2.5 30.87
Carbon Monoxide Idle (g/kg fuel) 46.64 28.3 43.31 43.31 25.9 22.8 45.35
Carbon Monoxide Unitary Average (g/kN) 81.34 52.45 73.44 73.44 47.21 39.58 104.18
Carbon Monoxide Unitary SD (g/kN) 3.3 3.2 3.2
Carbon Monoxide Unitary Range (g/kN) 77.6-83.5 69.8-75.3 69.8-75.3 96.9-111.7
Carbon Monoxide Unitary Characteristic (g/kN) 88 64.4 79.4 79.4 58 48.6 112.7
Carbon Monoxide Unitary Characteristicto Regulatory (% of limit) 74.6 54.6 67.3 67.3 49.2 41.2 95.5
NOx Take Off (g/kg fuel) 14.81 19.2 15.61 15.61 20.5 23.1 15.08
NOx Climb Out (g/kg fuel) 13 16.6 13.53 13.5 17.4 19 12.16
NOx Approach (g/kg fuel) 7.78 9.1 7.98 8 9.5 10 6.37
NOx Idle (g/kg fuel) 3.65 4.3 3.77 3.8 4.3 4.5 3.94
NOx Unitary Average (g/kN) 31.46 39.99 32.59 32.59 41.83 45.16 30.63
NOx Unitary SD (g/kN) 1.1 1.1 1.1
NOx Unitary Range (g/kN) 30.4-32.5 31.5-33.7 31.5-33.7 30.4-30.9
NOx Unitary Characteristic (g/kN) 33.3 46.4 34.5 34.5 48.5 52.4 32.4
NOx Unitaryto Standard (% of limit) 40.2 55.8 40.7 40.7 56.9 59 36.4
NOx Unitaryto CAEP2 (% of limit) 50.3 69.7 50.9 50.9 71.1 73.7 45.4
NOx Unitaryto CAEP4 (% of limit) 62 85.8 62.9 62.9 87.9 90.3 55.6
NOx Unitaryto CAEP6 (% of limit) 70 97 71.5 71.5 99.9 102.6 63.1
NOx Unitaryto CAEP8 (% of limit) 85.5 118.4 87.5 87.5 122.1 124 76.2
NOx LTO (g) 2729 3472 2987 2987 3829 4560 3091
Smoke Take Off (SN) 8 10.7 8.7 8.7 11.4 12 0.7
Smoke Climb Out (SN) 6.6 6.4 6.8 6.8 8 10.5 0.7
Smoke Approach (SN) 2.1 0 2.1 2.1 0 0 0.7
Smoke Idle (SN) 2.1 0 2.1 2.1 0 0 0.7
Smoke Max (SN) 8.04 10.7 8.66 8.66 11.4 12 0.69
Smoke Sigma (SN) 1.4 2.2 2.2
Smoke Range (SN) 6.8-9.6 7.1-11.1 7.1-11.1 0.1-1.8
Smoke Characteristic (SN) 8.84 13.8 9.52 9.52 14.7 15.4 0.8
Smoke Characteristicto Regulatory (% of limit) 35.9 56.1 39.3 39.3 60.6 65.2 3.2
Fuel Flow Take Off (kg/s) 0.842 0.854 0.896 0.896 0.913 1.021 1.008
Fuel Flow Climbout (kg/s) 0.702 0.714 0.746 0.746 0.761 0.844 0.837
Fuel Flow Approach (kg/s) 0.256 0.26 0.268 0.268 0.274 0.298 0.303
Fuel Flow Idle (kg/s) 0.092 0.097 0.094 0.094 0.1 0.105 0.105
Fuel LTO (kg) 333 344 348 348 361 390 389
Fuel Venting Compliant Yes No Yes Yes No No No
Carbon Monoxide LTO (g) 7055 4566 6729 6729 4324 4002 10492
Compressor Description 1 fan, 3-stage LP, 9-stage HP 1 fan, 3-stage LP, 9-stage HP 1 fan, 3-stage LP, 9-stage HP 1 fan, 3-stage LP, 9-stage HP 1 fan, 3-stage LP, 9-stage HP 1 fan, 3-stage LP, 9-stage HP 1 fan, 3-stage LP, 9-stage HP
Emissions Data Status C C C C C C C
Engine Status Out of production Out of production Out of production Out of production Out of production Out of production Out of production
NOx Compliance Demonstration 2.3.2 e) 2.3.2 e) 2.3.2 e)
nvPME Imass Approach (mg/kg) 0.95
nvPME Imass Climb Out (mg/kg) 22.7
nvPME Imass Idle (mg/kg) 0.91
nvPME Imass Max (mg/kg) 33.5
nvPME Imass Take Off (mg/kg) 33.5
nvPME Inum Approach (#/kg) 39300000000000
nvPME Inum Climb Out (#/kg) 360000000000000
nvPME Inum Idle (#/kg) 56300000000000
nvPME Inum Max (#/kg) 420000000000000
nvPME Inum Take Off (#/kg) 422000000000000
nvPMLTO Mass (mg) 3691
nvPMLTO Mass Per Thrust (mg/kN) 56
nvPMLTO Mass To CAEP11 (% of limit) 9.1
nvPMLTO Number (#) 62100000000000000
nvPMLTO Number Per Thrust (#/kN) 942000000000000
nvPMLTO Number To CAEP11 (% of limit) 12.6
nvPM Mass Concentration Characteristic (mg/m³) 910
nvPM Mass Concentration Max (mg/m³) 707
nvPM Mass Concentration To CAEP10 (% of limit) 13.1
Turbine Description 1-stage HP, 4-stage LP 1-stage HP, 4-stage LP 1-stage HP, 4-stage LP 1-stage HP, 4-stage LP 1-stage HP, 4-stage LP 1-stage HP, 4-stage LP 1-stage HP, 4-stage LP