Compare reaction turbines

All reaction turbines

LEAP-1B21 ✕ LEAP-1B23 ✕ LEAP-1B25 ✕ LEAP-1B27 ✕ LEAP-1B28B2C ✕ LEAP-1B28BBJ2 ✕ LEAP-1B28 ✕ LEAP-1B28/28B2/28B1/28B3 ✕
Family LEAP-1B LEAP-1B LEAP-1B LEAP-1B LEAP-1B LEAP-1B LEAP-1B LEAP-1B
EASA ID 20CM094 20CM095 20CM096 20CM098 20CM099 20CM097 18CM084 20CM101
Aircraft Engine Manufacturer CFM International CFM International CFM International CFM International CFM International CFM International CFM International CFM International
Aircraft Engine Type Turbofan Turbofan Turbofan Turbofan Turbofan Turbofan Turbofan Turbofan
Comment Boeing 737 MAX Boeing 737 MAX Boeing 737 MAX Boeing 737 MAX Boeing 737 MAX Boeing 737 MAX Boeing 737 MAX Boeing 737 MAX
Dry Weight (kg) 2780 2780 2780 2780 2780 2780 2780 2780
Diameter (mm) 1763 1763 1763 1763 1763 1763 1763 1763
Max Rotating Diameter (mm) 1763 1763 1763 1763 1763 1763 1763 1763
Length (mm) 3147 3147 3147 3147 3147 3147 3147 3147
Height (mm) 2256 2256 2256 2256 2256 2256 2256 2256
Width (mm) 2421 2421 2421 2421 2421 2421 2421 2421
Wikipedia Article (URL) en.wikipedia.org/wiki/CFM_International_LEAP en.wikipedia.org/wiki/CFM_International_LEAP en.wikipedia.org/wiki/CFM_International_LEAP en.wikipedia.org/wiki/CFM_International_LEAP en.wikipedia.org/wiki/CFM_International_LEAP en.wikipedia.org/wiki/CFM_International_LEAP en.wikipedia.org/wiki/CFM_International_LEAP en.wikipedia.org/wiki/CFM_International_LEAP
Fuel Jet A Jet A Jet A Jet A Jet A Jet A Jet A Jet A
Fan Blades 18 18 18 18 18 18 18 18
Geared Fan No No No No No No No No
Low-Pressure Compressor Stages 3 3 3 3 3 3 3 3
High-Pressure Compressor Stages 10 10 10 10 10 10 10 10
Combustion Chamber TAPS II TAPS II TAPS II TAPS II TAPS II TAPS II TAPS II TAPS II
High Pressure Compressor Stages 2 2 2 2 2 2 2 2
Low-Pressure Turbine Stages 5 5 5 5 5 5 5 5
Afterburner No No No No No No No No
Streams 2 2 2 2 2 2 2 2
Bypass Ratio 8.5 8.5 8.4 8.3 8.3 8.3 8.6 8.3
Overall Pressure Ratio 36.8 37.9 40.135 40.5 40.5 40.5 41.5 42
Maximum Takeoff Thrust (kN) 111.3 115.2 119.2 124.7 124.7 124.7 130.4 130.4
Hydrocarbon Take Off (g/kg fuel) 0.04 0.04 0.04 0.05 0.05 0.05 0.05 0.05
Hydrocarbon Climb Out (g/kg fuel) 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Hydrocarbon Approach (g/kg fuel) 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05
Hydrocarbon Idle (g/kg fuel) 0.71 0.64 0.59 0.51 0.51 0.51 0.57 0.46
Hydrocarbon Unitary Average (g/kN) 0.96 0.86 0.78 0.68 0.68 0.68 0.74 0.61
Hydrocarbon Unitary Sigma (g/kN) 0.09 0.09 0.09 0.09 0.09 0.09 0.09 0.09
Hydrocarbon Unitary Range (g/kN) 0.66-0.84 0.66-0.84 0.66-0.84 0.66-0.84 0.66-0.84 0.66-0.84 0.66-0.84 0.66-0.84
Hydrocarbon Unitary Characteristic (g/kN) 1.47 1.32 1.2 1.05 1.05 1.05 1.15 0.94
Hydrocarbon Unitary Characteristicto Regulatory (% of limit) 7.5 6.8 6.1 5.4 5.4 5.4 5.9 4.8
Hydrocarbon LTO (g) 106 99 93 85 85 85 97 79
Carbon Monoxide Take Off (g/kg fuel) 0.15 0.16 0.17 0.17 0.17 0.17 0.18 0.18
Carbon Monoxide Climb Out (g/kg fuel) 0.16 0.14 0.14 0.14 0.14 0.14 0.14 0.15
Carbon Monoxide Approach (g/kg fuel) 1.49 1.36 1.25 1.11 1.11 1.11 1.2 0.99
Carbon Monoxide Idle (g/kg fuel) 16.19 15.61 15.27 14.4 14.4 14.4 14.62 13.77
Carbon Monoxide Unitary Average (g/kN) 21.19 20.06 18.94 17.81 17.81 17.81 17.94 16.68
Carbon Monoxide Unitary SD (g/kN) 0.77 0.77 0.77 0.77 0.77 0.77 0.77 0.77
Carbon Monoxide Unitary Range (g/kN) 16.97-18.38 16.97-18.38 16.97-18.38 16.97-18.38 16.97-18.38 16.97-18.38 16.97-18.38 16.97-18.38
Carbon Monoxide Unitary Characteristic (g/kN) 26.01 24.62 23.25 21.86 21.86 21.86 21.93 20.48
Carbon Monoxide Unitary Characteristicto Regulatory (% of limit) 22 20.9 19.7 18.5 18.5 18.5 18.6 17.4
NOx Take Off (g/kg fuel) 30.39 38.19 48.9 55.26 55.26 55.26 60.67 64.36
NOx Climb Out (g/kg fuel) 17.53 18.11 20.35 23.26 23.26 23.26 29.58 29.59
NOx Approach (g/kg fuel) 10.26 10.7 11.1 11.59 11.59 11.59 11.24 11.92
NOx Idle (g/kg fuel) 4.74 4.63 4.57 4.59 4.59 4.59 4.64 4.68
NOx Unitary Average (g/kN) 36.42 39.68 45.46 50.72 50.72 50.72 57.78 60.1
NOx Unitary SD (g/kN) 1.38 1.38 1.38 1.38 1.38 1.38 1.38 1.38
NOx Unitary Range (g/kN) 56.39-59.15 56.39-59.15 56.39-59.15 56.39-59.15 56.39-59.15 56.39-59.15 56.39-59.15 56.39-59.15
NOx Unitary Characteristic (g/kN) 42.22 46 52.7 58.79 58.79 58.79 66.96 69.66
NOx Unitaryto Standard (% of limit) 37.2 39.7 43.8 48.6 48.6 48.6 54.4 56.2
NOx Unitaryto CAEP2 (% of limit) 46.4 49.6 54.8 60.7 60.7 60.7 68 70.2
NOx Unitaryto CAEP4 (% of limit) 52.4 55.5 60.4 66.8 66.8 66.8 74.4 76.6
NOx Unitaryto CAEP6 (% of limit) 58.2 61.5 66.5 73.5 73.5 73.5 81.7 84
NOx Unitaryto CAEP8 (% of limit) 66.2 69.7 74.9 82.7 82.7 82.7 91.6 94
NOx LTO (g) 4053 4573 5417 6326 6326 6326 7534 7837
Smoke Take Off (SN) 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94
Smoke Climb Out (SN) 0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.85
Smoke Approach (SN) 1.07 1.07 1.07 1.07 1.07 1.07 1.07 1.07
Smoke Idle (SN) 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
Smoke Max (SN) 1.16 1.16 1.16 1.16 1.16 1.16 1.16 1.16
Smoke Sigma (SN) 0.29 0.29 0.29 0.29 0.29 0.29 0.29 0.29
Smoke Range (SN) 0.34-0.9 0.34-0.9 0.34-0.9 0.34-0.9 0.34-0.9 0.34-0.9 0.34-0.9 0.34-0.9
Smoke Characteristic (SN) 1.49 1.49 1.49 1.49 1.49 1.49 1.49 1.49
Smoke Characteristicto Regulatory (% of limit) 6.5 6.6 6.6 6.7 6.7 6.7 6.8 6.8
Fuel Flow Take Off (kg/s) 0.877 0.916 0.96 1.014 1.014 1.014 1.061 1.075
Fuel Flow Climbout (kg/s) 0.722 0.752 0.784 0.826 0.826 0.826 0.864 0.873
Fuel Flow Approach (kg/s) 0.245 0.253 0.26 0.273 0.273 0.273 0.277 0.285
Fuel Flow Idle (kg/s) 0.089 0.091 0.091 0.095 0.095 0.095 0.098 0.097
Fuel LTO (kg) 330 340 348 365 365 365 378 380
Fuel Venting Compliant Yes Yes Yes Yes Yes Yes Yes Yes
Carbon Monoxide LTO (g) 2358 2312 2257 2221 2221 2221 2339 2176
Compressor Description 1 fan, 3-stage LP, 10-stage HP 1 fan, 3-stage LP, 10-stage HP 1 fan, 3-stage LP, 10-stage HP 1 fan, 3-stage LP, 10-stage HP 1 fan, 3-stage LP, 10-stage HP 1 fan, 3-stage LP, 10-stage HP 1 fan, 3-stage LP, 10-stage HP 1 fan, 3-stage LP, 10-stage HP
Emissions Data Status C C C C C C C C
Emissions Data Superseded Yes Yes Yes Yes Yes Yes Yes Yes
Emissions Superseded By 01P20CM133 01P20CM134 01P20CM135 01P20CM136 01P20CM137 01P20CM139 20CM101 01P20CM140
NOx Compliance Demonstration 2.3.2 e) 2.3.2 e) 2.3.2 e) 2.3.2 e) 2.3.2 e) 2.3.2 e) 2.3.2 e) 2.3.2 e)
Turbine Description 2-stage HP, 5-stage LP 2-stage HP, 5-stage LP 2-stage HP, 5-stage LP 2-stage HP, 5-stage LP 2-stage HP, 5-stage LP 2-stage HP, 5-stage LP 2-stage HP, 5-stage LP 2-stage HP, 5-stage LP