| Fan | Fan Stages — | Fan Blades — | Fan Technology — | Fan Pressure Ratio — |
|---|---|---|---|---|
| Gearbox | Geared Fan No | Gear — | Reduction Ratio — | |
| LP compressor | Low-Pressure Compressor Stages — | Low-Pressure Compressor Technology — | BP Compressor Pressure Ratio — | |
| IP compressor | Intermediary-Pressure Compressor Stages — | Intermediary-Pressure Compressor Technology — | IP Compressor Pressure Ratio — | |
| HP compressor | High-Pressure Compressor Stages — | High-Pressure Compressor Technology — | HP Compressor Pressure Ratio — | |
| Combustor | Combustion Chamber — | |||
| HP turbine | High Pressure Compressor Stages — | High-Pressure Turbine Technology — | ||
| IP turbine | Intermediary-Pressure Turbine Stages — | Intermediary-Pressure Turbine Technology — | ||
| LP turbine | Low-Pressure Turbine Stages — | Low-Pressure Turbine Technology — | ||
| Whole engine | Streams 1 | Bypass Ratio — | Overall Pressure Ratio — | Afterburner No |
No pictures yet for this family.