No pictures yet for this family.
| Name | Aircraft Engine | Length (m) | Flat Wing Span (m) | First Flight | Entry Into service |
|---|---|---|---|---|---|
| A300-600ST | CF6-80C2A8 | 56.15 | 44.84 | 1994-09-13 | 1996-01-15 |
| A300-B1 | |||||
| A300-B2-1A | |||||
| A300-B2-1C | |||||
| A300-B2-202 | |||||
| A300-B2-203 | |||||
| A300-B2-320 | |||||
| A300-B2K-3C | |||||
| A300-B4-102 | |||||
| A300-B4-103 | |||||
| A300-B4-120 | |||||
| A300-B4-203 | |||||
| A300-B4-220 | |||||
| A300-B4-2C | |||||
| A300-B4-601 | |||||
| A300-B4-603 | |||||
| A300-B4-605R | |||||
| A300-B4-620 | |||||
| A300-B4-622 | |||||
| A300-B4-622R | |||||
| A300-C4-203 | |||||
| A300-C4-605R Variant F | |||||
| A300-C4-620 | |||||
| A300-F4-203 | |||||
| A300-F4-605R | |||||
| A300-F4-622R | |||||
| A310-203 | |||||
| A310-203C | |||||
| A310-204 | |||||
| A310-221 | |||||
| A310-222 | |||||
| A310-304 | |||||
| A310-308 | |||||
| A310-322 | |||||
| A310-324 | |||||
| A310-325 |
| Aircraft | Maximum Take-Off Weight (t (paragliders: kg)) | Total Fuel Capacity | Maximum Range (km) |
|---|---|---|---|
| A300-600ST | 155 | 23860 | 2779 |