| Name | Aircraft Engine | Length (m) | Flat Wing Span (m) | Max Seating | First Flight | Entry Into service |
|---|---|---|---|---|---|---|
| A330-201 | ||||||
| A330-202 | ||||||
| A330-203 | ||||||
| A330-223 | ||||||
| A330-223F | ||||||
| A330-243 | ||||||
| A330-243F | ||||||
| A330-301 | ||||||
| A330-302 | General Electric CF6 | 58.82 | 60.3 | 246 | 1992-11-02 | 1994-01-17 |
| A330-303 | ||||||
| A330-321 | ||||||
| A330-322 | ||||||
| A330-323 | ||||||
| A330-341 | ||||||
| A330-342 | ||||||
| A330-343 | ||||||
| A330-941 | ||||||
| A340-211 | ||||||
| A340-212 | ||||||
| A340-213 | ||||||
| A340-311 | ||||||
| A340-312 | ||||||
| A340-313 | ||||||
| A340-541 | ||||||
| A340-542 | ||||||
| A340-642 | ||||||
| A340-643 |
| Aircraft | Maximum Take-Off Weight (t (paragliders: kg)) | Total Fuel Capacity | Maximum Range (km) |
|---|---|---|---|
| A330-302 | 242 | 139090 | 13450 |
| Name | Aircraft Engine | Length (m) | Flat Wing Span (m) | Max Seating | |
|---|---|---|---|---|---|
| EADS/Northrop Grumman KC-45 | 58.78 | 60.28 | 226 | Compare | |
| Airbus BelugaXL | 63.1 | 60.3 | Compare | ||
| 787-8 | General Electric GEnx | 62.81 | 60.12 | 406 | Compare |
| Airbus A330 MRTT | 58.8 | 60.3 | 27 | Compare | |
| Airbus A330neo | 63.69 | 64 | 440 | Compare | |
| Northrop Grumman E-10 MC2A | 61.3 | 51.9 | Compare |